<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:37 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.atlanticinsight.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Atlantic Insight</title>
		<link><![CDATA[https://www.atlanticinsight.com]]></link>
		<description><![CDATA[Atlantic Insight]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Nov 2023 09:08:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.atlanticinsight.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.atlanticinsight.com/our-story]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/our-story]]></link>
			<title>Our story</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 09:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com]]></link>
			<title>Atlantic Insight</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 18:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/erlangc-calculator-for-contact-centres]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/erlangc-calculator-for-contact-centres]]></link>
			<title>ErlangC calculator for contact centres</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 10:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/the-human-element-how-relationships-drive-better-forecasting]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/the-human-element-how-relationships-drive-better-forecasting]]></link>
			<title>The human element: how relationships drive better forecasting</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 22:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/about-erlangc]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/about-erlangc]]></link>
			<title>About ErlangC</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 10:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/in-praise-of-real-time-teams]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/in-praise-of-real-time-teams]]></link>
			<title>In praise of real time teams</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 18:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/forecasting-for-customer-operations-using-python-how-i-got-started]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/forecasting-for-customer-operations-using-python-how-i-got-started]]></link>
			<title>Forecasting for Customer Operations using Python &#8211; how I got started</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 22:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/operational-improvement]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/operational-improvement]]></link>
			<title>Operational Improvement</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 18:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/contact-us]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/contact-us]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 22:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/using-python-for-contact-centre-planning-three-application-examples]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/using-python-for-contact-centre-planning-three-application-examples]]></link>
			<title>Using Python for contact centre planning – three application examples</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 13:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/the-six-fundamentals-of-customer-operations-forecasting]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/the-six-fundamentals-of-customer-operations-forecasting]]></link>
			<title>The six fundamentals of customer operations forecasting</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 13:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/how-a-simple-chart-can-help-deliver-optimum-customer-operations-performance]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/how-a-simple-chart-can-help-deliver-optimum-customer-operations-performance]]></link>
			<title>How a simple chart can help deliver optimum customer operations performance</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 09:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/our-partners]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/our-partners]]></link>
			<title>Our Partners</title>
			<pubDate><![CDATA[Tue, 20 May 2025 11:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/key-factors-influencing-resource-requirement-within-customer-operations]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/key-factors-influencing-resource-requirement-within-customer-operations]]></link>
			<title>Key factors influencing resource requirement within customer operations</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 17:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/terms-of-use]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/terms-of-use]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 22:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/privacy-policy]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/privacy-policy]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 22:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/cookie-policy]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/cookie-policy]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 21:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/360-operational-review]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/360-operational-review]]></link>
			<title>360° Operational Review</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 10:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/forecasting-planning]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/forecasting-planning]]></link>
			<title>Forecasting &#038; Planning</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 16:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/trusted-manager]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/trusted-manager]]></link>
			<title>Trusted Manager</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 16:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/analytics-insight]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/analytics-insight]]></link>
			<title>Analytics &#038; Insight</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 16:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/insight]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/insight]]></link>
			<title>Insight</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 15:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/bpo-optimisation]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/bpo-optimisation]]></link>
			<title>BPO Optimisation</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 16:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/how-accurate-forecasting-can-benefit-your-customer-operation]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/how-accurate-forecasting-can-benefit-your-customer-operation]]></link>
			<title>How accurate forecasting can benefit your customer operation</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 13:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/achieving-better-forecasting-accuracy-through-error-measurement]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/achieving-better-forecasting-accuracy-through-error-measurement]]></link>
			<title>Achieving better forecasting accuracy through error measurement</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 11:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/estimating-resource-requirement-for-custome-operations]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/estimating-resource-requirement-for-custome-operations]]></link>
			<title>Estimating resource requirement for customer operations &#8211; why it is crucial</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 16:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/how-do-you-know-if-your-forecasting-is-any-good]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/how-do-you-know-if-your-forecasting-is-any-good]]></link>
			<title>How do you know if your forecasting is any good?</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 11:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/do-your-colleague-schedules-meet-the-four-objectives-necessary-for-success]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/do-your-colleague-schedules-meet-the-four-objectives-necessary-for-success]]></link>
			<title>Do your colleague schedules meet the four objectives necessary for success?</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 11:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/how-validation-can-boost-the-accuracy-of-your-resource-model]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/how-validation-can-boost-the-accuracy-of-your-resource-model]]></link>
			<title>How validation can boost the accuracy of your resource model</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 11:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/how-can-an-established-complex-forecasting-model-be-outperformed-by-a-simple-one]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/how-can-an-established-complex-forecasting-model-be-outperformed-by-a-simple-one]]></link>
			<title>How can an established complex forecasting model be outperformed by a simple one?</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 09:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/about-phil]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/about-phil]]></link>
			<title>Meet Philip Stubbs</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 17:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/meet-ian-brumwell]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/meet-ian-brumwell]]></link>
			<title>Meet Ian Brumwell</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 17:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/recommended-forecasting-books]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/recommended-forecasting-books]]></link>
			<title>Recommended Forecasting Books</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 16:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/are-your-service-level-targets-inconsistent-with-each-other]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/are-your-service-level-targets-inconsistent-with-each-other]]></link>
			<title>Are your service level targets inconsistent with each other?</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 16:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.atlanticinsight.com/understanding-the-causes-of-service-level-failure]]></guid>
			<link><![CDATA[https://www.atlanticinsight.com/understanding-the-causes-of-service-level-failure]]></link>
			<title>Understanding the causes of service level failure</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 16:14:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
